<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Enter WakeMe.At</title>
	<atom:link href="http://chaosncoffee.com/blog/2008/08/20/enter-wakemeat/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaosncoffee.com/blog/2008/08/20/enter-wakemeat/</link>
	<description>Sparkles of caffeinated nonsense</description>
	<lastBuildDate>Tue, 01 Sep 2009 09:30:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amit</title>
		<link>http://chaosncoffee.com/blog/2008/08/20/enter-wakemeat/comment-page-1/#comment-12655</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://chaosncoffee.com/blog/?p=219#comment-12655</guid>
		<description>[quote comment=&quot;&quot;]Also, WakeMe. At is a provocation into try and think differently: it invites you to start mapping your tasks instead of listing them, and it hints to the possibility of sharing them with your friends and find out that they can be carried out in a more eco and time-efficient way by the group rather than the individual.[/quote]

Love this idea - building tasks for locations. If tasks are really location-based, then with a set of locations, we&#039;re personally solving the travelling salesman problem with more than just distance and weight, by trying to not merely minimise distance between tasks, but solving large sets of tasks in one location first - the node being heavy, not the vertex. Now to use my new N95 8Gb for something good :-)</description>
		<content:encoded><![CDATA[<p>[quote comment=""]Also, WakeMe. At is a provocation into try and think differently: it invites you to start mapping your tasks instead of listing them, and it hints to the possibility of sharing them with your friends and find out that they can be carried out in a more eco and time-efficient way by the group rather than the individual.[/quote]</p>
<p>Love this idea &#8211; building tasks for locations. If tasks are really location-based, then with a set of locations, we&#8217;re personally solving the travelling salesman problem with more than just distance and weight, by trying to not merely minimise distance between tasks, but solving large sets of tasks in one location first &#8211; the node being heavy, not the vertex. Now to use my new N95 8Gb for something good :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blazar</title>
		<link>http://chaosncoffee.com/blog/2008/08/20/enter-wakemeat/comment-page-1/#comment-12538</link>
		<dc:creator>blazar</dc:creator>
		<pubDate>Fri, 22 Aug 2008 11:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://chaosncoffee.com/blog/?p=219#comment-12538</guid>
		<description>@bru: it may well be, given the description I found there. But at first sight I don&#039;t like the UI and the L&amp;F at all. I&#039;m all for minimalistic designs and interfaces, while that thingie looks like a big mess. Of course, I can&#039;t tell without having tried. I may do so with their free plan, but really: it looks oh so ugly that I&#039;m not tempted to do so the slightest bit.</description>
		<content:encoded><![CDATA[<p>@bru: it may well be, given the description I found there. But at first sight I don&#8217;t like the UI and the L&amp;F at all. I&#8217;m all for minimalistic designs and interfaces, while that thingie looks like a big mess. Of course, I can&#8217;t tell without having tried. I may do so with their free plan, but really: it looks oh so ugly that I&#8217;m not tempted to do so the slightest bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bru</title>
		<link>http://chaosncoffee.com/blog/2008/08/20/enter-wakemeat/comment-page-1/#comment-12509</link>
		<dc:creator>bru</dc:creator>
		<pubDate>Thu, 21 Aug 2008 09:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://chaosncoffee.com/blog/?p=219#comment-12509</guid>
		<description>@blazar: looks like you&#039;re looking for something similar to &lt;a href=&quot;http://backpackit.com&quot; rel=&quot;nofollow&quot;&gt;backpack&lt;/a&gt; :)</description>
		<content:encoded><![CDATA[<p>@blazar: looks like you&#8217;re looking for something similar to <a href="http://backpackit.com" rel="nofollow">backpack</a> :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blazar</title>
		<link>http://chaosncoffee.com/blog/2008/08/20/enter-wakemeat/comment-page-1/#comment-12506</link>
		<dc:creator>blazar</dc:creator>
		<pubDate>Thu, 21 Aug 2008 08:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://chaosncoffee.com/blog/?p=219#comment-12506</guid>
		<description>Hi, I&#039;ve been reading your post with some interest: actually I&#039;m afraid I&#039;m not specifically interested in WMA, in particular due to its location-basedness, which in turn should be its major feature/strength. However, just knowing about it reminded me of an idea of my own and a (possibly) much simpler one, although vague too - like all of my ideas! ;) Precisely, as soon as I gathered some confidence with modern blogs&#039; typical technologies, I happened to think that is would be nice to have a &quot;PIMLOG&quot; i.e. a hybrid between a blog and &lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_personal_information_managers&quot; rel=&quot;nofollow&quot;&gt;PIM&lt;/a&gt;. Posts/entries would be the kind of things you would insert in your favourite PIM, and they would be posted in the familiar reverse chronological order. Then there would be several different levels of priority, and scheduling information. At some point, automatic reminders would also pop up, e.g.: &quot;You really have to send that mail to ***, it&#039;s the third time I&#039;m reminding you!&quot; (And then one would have the means to tell the beast that he&#039;s done the damned thing; perhaps if the mail has a given subject, (B)Cc&#039;ing it to a concocted email address for the pimlog would suffice to silent it.) Of course there would be private and public posts, and so on... How does it sound?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve been reading your post with some interest: actually I&#8217;m afraid I&#8217;m not specifically interested in WMA, in particular due to its location-basedness, which in turn should be its major feature/strength. However, just knowing about it reminded me of an idea of my own and a (possibly) much simpler one, although vague too &#8211; like all of my ideas! ;) Precisely, as soon as I gathered some confidence with modern blogs&#8217; typical technologies, I happened to think that is would be nice to have a &#8220;PIMLOG&#8221; i.e. a hybrid between a blog and <a href="http://en.wikipedia.org/wiki/List_of_personal_information_managers" rel="nofollow">PIM</a>. Posts/entries would be the kind of things you would insert in your favourite PIM, and they would be posted in the familiar reverse chronological order. Then there would be several different levels of priority, and scheduling information. At some point, automatic reminders would also pop up, e.g.: &#8220;You really have to send that mail to ***, it&#8217;s the third time I&#8217;m reminding you!&#8221; (And then one would have the means to tell the beast that he&#8217;s done the damned thing; perhaps if the mail has a given subject, (B)Cc&#8217;ing it to a concocted email address for the pimlog would suffice to silent it.) Of course there would be private and public posts, and so on&#8230; How does it sound?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WakeMe.AtalleGiocolando</title>
		<link>http://chaosncoffee.com/blog/2008/08/20/enter-wakemeat/comment-page-1/#comment-12490</link>
		<dc:creator>WakeMe.AtalleGiocolando</dc:creator>
		<pubDate>Wed, 20 Aug 2008 22:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://chaosncoffee.com/blog/?p=219#comment-12490</guid>
		<description>[...] social network &#8220;geografica&#8221;. Per saperne di più, c&#8217;è un post + o - esaustivo su Chaos&#8217;N&#039;Coffee, oppure potete sentirvi fortunati e andare dritti a chiedere un invito per la beta (vale anche [...]</description>
		<content:encoded><![CDATA[<p>[...] social network &#8220;geografica&#8221;. Per saperne di più, c&#8217;è un post + o &#8211; esaustivo su Chaos&#8217;N&#8217;Coffee, oppure potete sentirvi fortunati e andare dritti a chiedere un invito per la beta (vale anche [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Waugaman</title>
		<link>http://chaosncoffee.com/blog/2008/08/20/enter-wakemeat/comment-page-1/#comment-12489</link>
		<dc:creator>Michael Waugaman</dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://chaosncoffee.com/blog/?p=219#comment-12489</guid>
		<description>you have essentially given GTD a true third dimension - fantastic!</description>
		<content:encoded><![CDATA[<p>you have essentially given GTD a true third dimension &#8211; fantastic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
